Celebrate your festival with Saravedi Crackers
7 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
120 | 7 CM ELECTRIC | 8.00 50.00 |
||
121 | 7 CM GLITRING | 9.00 60.00 |
||
122 | 7 CM EVER GREEN | 10.00 65.00 |
||
123 | 7 CM SPICE RED | 11.00 75.00 |
||
10 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
125 | 10 CM ELECTRIC | 13.00 80.00 |
||
126 | 10 CM GLITRING | 15.00 90.00 |
||
127 | 10 CM GREEN | 16.00 110.00 |
||
128 | 10 CM RED | 18.00 120.00 |
||
15 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
129 | 15 CM ELECTRIC | 40.00 180.00 |
||
130 | 15 CM GLITRING | 42.00 200.00 |
||
131 | 15 CM GREEN | 44.00 220.00 |
||
132 | 15 CM RED | 46.00 240.00 |
||
30 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
134 | 30 CM ELECTRIC | 40.00 180.00 |
||
135 | 30 CM GLITRING | 42.00 200.00 |
||
136 | 30 CM GREEN | 44.00 220.00 |
||
137 | 30 CM RED | 46.00 240.00 |
||
50 CM SPARKLERS | ||||
Code | Product | Rate | Qty | Amount |
138 | 50 CM ELECTRIC | 150.00 700.00 |
||
139 | 50 CM GLITRING | 160.00 800.00 |
||
SINGLE SOUND CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
1 | 4" GOLD LAKSHMI / GOLD PARROT | 35.00 176.00 |
||
2 | 4" LAKSHMI | 24.00 120.00 |
||
3 | 3 1/2 " LAKSHMI | 16.00 80.00 |
||
3A | 2 3/4" KURUVI | 12.00 60.00 |
||
3B | 2 SOUND CRACKERS | 35.00 176.00 |
||
FLOWER POTS | ||||
Code | Product | Rate | Qty | Amount |
4 | TRI COLOR FOUNTAIN | 240.00 1200.00 |
||
5 | FLOWER POTS BIG | 86.00 430.00 |
||
6 | FLOWER POTS SPECIAL | 120.00 600.00 |
||
7 | FLOWER POTS ASHOKA | 160.00 750.00 |
||
8 | FLOWER POTS COLOR ( GIANT) | 240.00 750.00 |
||
9 | RANGEELA (COLOR PINJORE) | 280.00 1300.00 |
||
10 | ![]() |
170.00 900.00 |
||
11 | FLOWER POTS SUPER DELUXE | 350.00 1333.00 |
||
11 A | FLOWER POTS COLOR KOTTI (SAI) | 360.00 1300.00 |
||
CHAKKARS | ||||
Code | Product | Rate | Qty | Amount |
12 | GROUND CHAKKAR BIG | 65.00 600.00 |
||
13 | GROUND CHAKKAR SPECIAL | 110.00 460.00 |
||
14 | GROUND CHAKKAR DELUXE | 165.00 720.00 |
||
14 A | WIRE FANCY CHAKKAR | 140.00 700.00 |
||
MISSILES (ROCKETS) | ||||
Code | Product | Rate | Qty | Amount |
15 | NASA ROCKET | 80.00 400.00 |
||
16 | LUNIK ROCKET | 120.00 600.00 |
||
17 | MI 2 (2 SOUND ROCKET) | 160.00 800.00 |
||
18 | FX 3 (3 SOUND ROCKET) | 170.00 850.00 |
||
18 A | WHISTLING SOUND ROCKET | 160.00 800.00 |
||
TORCHES | ||||
Code | Product | Rate | Qty | Amount |
19 | DELUXE CANDLE 12" | 72.00 360.00 |
||
20 | ![]() |
150.00 800.00 |
||
20 A | STAR RAIN CRACKLING PENCIL | 150.00 720.00 |
||
NOVELTIES | ||||
Code | Product | Rate | Qty | Amount |
21 | CHUT PUT | 80.00 400.00 |
||
22 | GANGA JAMUNA | 90.00 400.00 |
||
23 | WONDER DROPS (CRACKLING) | 100.00 500.00 |
||
24 | GOLDEN DROPS | 100.00 500.00 |
||
25 | SILVER DROPS | 100.00 500.00 |
||
26 | RIO FIVE COLOR FOUNTAINS | 220.00 1100.00 |
||
27 | PYRO DANCE (BUTTERFLY) | 160.00 800.00 |
||
28 | SIREN SUNSHINE | 250.00 700.00 |
||
50 E | ![]() |
150.00 750.00 |
||
31 A | USA FIGHTER (HELICOPTER) | 140.00 700.00 |
||
NEW NOVELTIES | ||||
Code | Product | Rate | Qty | Amount |
29 | PEACOCK (FUNCTION) | 180.00 750.00 |
||
30 | DRONE | 160.00 800.00 |
||
31 | LOTUS CHAKKAR WHEEL | 130.00 600.00 |
||
114 A | WATER QUEEN FOUNTAIN | 130.00 650.00 |
||
109 | PRINCESS FOUNTAIN | 100.00 500.00 |
||
110 | ![]() |
120.00 600.00 |
||
111 | COCTAIL FOUNTAIN (CRACKLING) | 520.00 1600.00 |
||
112 | PHOTO FLASH | 120.00 600.00 |
||
113 | LOLLIPOPS | 160.00 800.00 |
||
114 | ![]() |
160.00 800.00 |
||
114C | RIO MINI FOUNTAIN | 200.00 500.00 |
||
114B | SING POP | 130.00 650.00 |
||
114E | ![]() |
104.00 260.00 |
||
114D | LOLLIPOP FOUNTAIN (SUNSHINE) | 160.00 800.00 |
||
CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
32 | BIJILI CRACKERS STRIPPED 100`S | 60.00 150.00 |
||
33 | BIJILI CRACKERS RED 50`S | 30.00 75.00 |
||
34 | 28 CHORSA CRACKERS | 18.00 90.00 |
||
35 | 28 GAINT CRACKERS | 50.00 178.00 |
||
36 | 56 GAINT CRACKERS | 100.00 356.00 |
||
37 | ![]() |
60.00 150.00 |
||
38 | ![]() |
120.00 300.00 |
||
39 | ![]() |
280.00 700.00 |
||
FESTIVAL CRACKERS | ||||
Code | Product | Rate | Qty | Amount |
40 | 100 MIRCHI | 50.00 150.00 |
||
43 | 1 K | 300.00 1250.00 |
||
44 | 2 K | 700.00 2600.00 |
||
45 | 5 K | 1500.00 6500.00 |
||
46 | ![]() |
3000.00 13000.00 |
||
50A | ![]() |
50.00 250.00 |
||
50B | ![]() |
100.00 500.00 |
||
50 C | ![]() |
200.00 1000.00 |
||
50 D | ![]() |
150.00 750.00 |
||
BOMBS (MICRO FUSE) | ||||
Code | Product | Rate | Qty | Amount |
51 | BULLET BOMB | 32.00 160.00 |
||
52 | MEGA BULLET | 40.00 200.00 |
||
53 | HYTRO BOMB GREEN | 80.00 400.00 |
||
54 | JURASIC BOMB GREEN | 110.00 550.00 |
||
55 | DIGITAL BOMB GREEN | 170.00 800.00 |
||
TWINKLING STAR | ||||
Code | Product | Rate | Qty | Amount |
56 | 1 1/2 TWINKLING STAR | 32.00 80.00 |
||
57 | 4" TWINKLING STAR | 120.00 320.00 |
||
AERIAL FANTASY ASSORTED | ||||
Code | Product | Rate | Qty | Amount |
61A | SKY DANCER | 160.00 800.00 |
||
58 | 7 SHOT COLOUR | 150.00 750.00 |
||
59 | RUBY ROBO | 150.00 750.00 |
||
60 | EMERALD ROBO | 150.00 750.00 |
||
61 | DIMOND ROBO | 150.00 750.00 |
||
AERIAL FANTASY 2" | ||||
Code | Product | Rate | Qty | Amount |
62 | 2" PIPE FANCY SUNSHINE | 160.00 600.00 |
||
63 | 2" FANCY PIPE (OTHER BRAND) | 120.00 400.00 |
||
AERIAL FANTASY ZODIAC - 3PCS | ||||
Code | Product | Rate | Qty | Amount |
87 | 2" FANCY PIPE (3 PCS) | 400.00 3000.00 |
||
88 | 2" FANCY PIPE (3 PCS) OTHER BRAND | 360.00 2000.00 |
||
AERIAL FANTASY 3" | ||||
Code | Product | Rate | Qty | Amount |
69 | 3 1/2" FANCY PIPE (SUNSHINE) | 320.00 2000.00 |
||
70 | 3 1/2" FANCY PIPE AK | 270.00 1250.00 |
||
AERIAL FANTASY 3.5 " 7 STEPS | ||||
Code | Product | Rate | Qty | Amount |
77 | 3.5" 7 STEPS (4 COLORS) | 400.00 2000.00 |
||
AERIAL FANTASY 3.5 " DOUBLE BALLS | ||||
Code | Product | Rate | Qty | Amount |
83 | 3.5" DOUBLE BALL | 440.00 2220.00 |
||
4" MEGA FANCY PIPE | ||||
Code | Product | Rate | Qty | Amount |
83 B | ![]() |
1100.00 5000.00 |
||
5" FANCY PIPE | ||||
Code | Product | Rate | Qty | Amount |
83 C | ![]() |
1200.00 6000.00 |
||
REPEATING SHOTS | ||||
Code | Product | Rate | Qty | Amount |
95 | 12 STAR (CLUP MIX) ( 12 SHOTS ) | 216.00 540.00 |
||
96 | RANG CHAKKAR ( 12 SHOTS ) | 222.00 1110.00 |
||
97 | RAIDER STAR ( 12 SHOTS ) | 200.00 1000.00 |
||
98 | ROCK SHOW ( 15 SHOTS) | 350.00 1520.00 |
||
104 | ![]() |
1200.00 6000.00 |
||
106 | ![]() |
1600.00 8000.00 |
||
107 | 120 SHOT (SUNSHINE BRAND) | 2200.00 12000.00 |
||
108 | 240 SHOTS MULTI COLOR SUNSHINE | 4600.00 12000.00 |
||
COLOUR MATCHES | ||||
Code | Product | Rate | Qty | Amount |
142 | HERO CLASSIC 5 IN 1 | 100.00 450.00 |
||
143 | Majesty Tingle Mingle 5 IN 1 | 150.00 750.00 |
||
SERPENT EGGS | ||||
Code | Product | Rate | Qty | Amount |
147 A | GUN (THUPPAKKI) | 100.00 200.00 |
||
145 | SERPENT EGG BIG | 50.00 100.00 |
||
146 | KING FIGHTER (ANACONDA) | 120.00 300.00 |
||
147 | ROLL CAP (CORNATION BRAND) | 100.00 500.00 |
||
ASSORTED GIFT BOXES | ||||
Code | Product | Rate | Qty | Amount |
154 | ![]() |
300.00 2500.00 |
||
148 | APPLE 15 ITEMS GIFT BOX | 600.00 3000.00 |
||
149 | ORANGE 25 ITEMS GIFT BOX | 1200.00 6000.00 |
||
150 | MANGO 30 ITEMS GIFT BOX | 1800.00 6000.00 |
||
FAMILY PACK (LIMITED STOCK ONLY) | ||||
Code | Product | Rate | Qty | Amount |
155 | FUN TUNE (30 ITEMS) | 2800.00 12500.00 |
||
156 | LOO LOO KIDS (45 ITEMS) | 3500.00 15000.00 |
||
157 | JO JO CRACK (60 ITEMS) | 6000.00 25000.00 |
No. of Items | |
No. of Products | |
Amount | |
I agree to Terms of booking agreement. [Click the button to send your Booking] |
|
Min Booking Value - Rs.2500
|